Class Schedule
Veteran's Memorial Center
400 S. Sykes Creek Parkway
Merritt Island
FL 32952
(321) 453-3134
cjanet@cfl.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:30PM | Jazzercise | X | X | ||||||
| Notes: Instructor: Carolyn | |||||||||
| 6:40PM | Jazzercise Body Sculpting | X | |||||||
| Notes: Instructor: Kimberly | |||||||||
Kiwanis Island
950 Kiwanis Island Park Road
Merritt Island
Florida 39252
(321) 453-3134
cjanet@cfl.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | Jazzercise | X | |||||||
| Notes: Carolyn and Kimberly alternate teaching | |||||||||
Cape Canaveral Recreation Center
7300 N. Atlantic Avenue
Cape Canaveral
FL 32920
(321) 480-1305
japjzrcsr@bellsouth.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | Jazzercise | X | X | X | |||||
| Notes: Instructor: Jennifer | |||||||||
| 10:10AM | Jazzercise Body Sculpting | X | |||||||
| Notes: Instructor: Jennifer | |||||||||
| 10:15AM | Jazzercise Personal Touch | X | |||||||
| Notes: Instructor: Jennifer | |||||||||
